Dag Hammarskjold Foundation Activities: What Next
From KLAMediaWiki
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | Monday 21st 11:30-14:00 | + | '''Monday 21st 11:30-14:00''' |
+ | |||
+ | == Dag Hammarskjold Foundation Activities :What Next? == | ||
- | |||
- | What Next? | + | '''What Next?''' |
New Global Challenges,Trendlines and alternatives by Walden Bello, Larry Lohnaan(?), Pat Meonay (?), Vandana Shiva. | New Global Challenges,Trendlines and alternatives by Walden Bello, Larry Lohnaan(?), Pat Meonay (?), Vandana Shiva. | ||
Line 11: | Line 12: | ||
THe session present some of the highlights from the Dag Hammarskjold Foundation what next project | THe session present some of the highlights from the Dag Hammarskjold Foundation what next project | ||
- | Participants | + | ''' Participants''' |
- | + | ||
- | + | Males 97 | |
- | + | Females 10 | |
- | + | Majority are whites | |
- | Address secretarialedbf.uu.se ? | + | '''Address''' secretarialedbf.uu.se ? |
Nairobi Tel 0734-3434-69 | Nairobi Tel 0734-3434-69 |
Latest revision as of 14:18, 7 February 2007
Monday 21st 11:30-14:00
Dag Hammarskjold Foundation Activities :What Next?
What Next?
New Global Challenges,Trendlines and alternatives by Walden Bello, Larry Lohnaan(?), Pat Meonay (?), Vandana Shiva.
Bold Thought -Provoking Future scenarios by a number of visionary and forward-Looking scholar activities What are grim trendlines of new techhnologies,corporate concentration and commoditification for the coming 30 years?How can civil society significantly chhange the course a world development?
THe session present some of the highlights from the Dag Hammarskjold Foundation what next project
Participants
Males 97 Females 10 Majority are whites
Address secretarialedbf.uu.se ?
Nairobi Tel 0734-3434-69