"WSF Nairobi, 2007 activities"
From KLAMediaWiki
(20 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | WSF Nairobi, 2007 activities | + | '''WSF Nairobi, 2007 activities''' |
+ | |||
+ | '''Opening Ceremoney -- Saturday, January 20, 2007''' | ||
With over 100,000 people in attendance from all over the world, the World Social Forum (WSF) Nairobi, 2007 kicks off with the opening ceremony on Saturday, January 20, 2007. Some of the shots from the opening ceremoney include the following: | With over 100,000 people in attendance from all over the world, the World Social Forum (WSF) Nairobi, 2007 kicks off with the opening ceremony on Saturday, January 20, 2007. Some of the shots from the opening ceremoney include the following: | ||
+ | |||
+ | http://www.wsflibrary.org/index.php/Image:Capture1.jpg | ||
- | The World Social Forum in Nairobi was yesterday officially opened by ''' | + | The World Social Forum in Nairobi was yesterday officially opened by '''His Excellency, the former president of '''Zambia Kenneth Kaunda.'''''' In his opening speech he said that from experience,challenges in 2007 can be overcomed and a better world is very possibble. He said that injustice cannot be overcomed by force of love , harmony and fair play.Rights and diginity of all people must be respected and that we must continue action for the common good. |
He also highlighted various problems that are facing the world today and these include | He also highlighted various problems that are facing the world today and these include | ||
Poverty | Poverty | ||
Line 14: | Line 18: | ||
- | '''Information:common good for humanity or a merchandise African media facing media concentration and the convergence of technologies | + | ''' Sunday, January 21, 2007''' |
- | ''' | + | |
- | Organizers: Institute Panos Afrique de I'ouest | + | |
- | Participants:Over 50 | + | The programmes officially kicked off today and below were some of the events that took place-- |
- | Key speakers:Jason & Chris Kagwata | + | |
+ | '''Information:common good for humanity or a merchandise African media facing media concentration and the convergence of technologies''' | ||
+ | |||
+ | |||
+ | '''Organizers:''' Institute Panos Afrique de I'ouest | ||
+ | |||
+ | '''Participants''': Over 50 | ||
+ | |||
+ | '''Key speakers''': Jason & Chris Kagwata | ||
+ | |||
+ | '''Issues covered''' | ||
+ | |||
+ | 1. '''Policy''' | ||
- | |||
- | |||
Our governments are very ambivalent in the ownership of media. Its an extension of the ruling party. | Our governments are very ambivalent in the ownership of media. Its an extension of the ruling party. | ||
Some policies are against co-ownership of media. | Some policies are against co-ownership of media. | ||
Line 27: | Line 41: | ||
Policies are good on paper. | Policies are good on paper. | ||
- | 2. Technologies | + | 2.''' Technologies''' |
+ | |||
Poor ICT infrastructure. | Poor ICT infrastructure. | ||
People are still green in the ICT sector | People are still green in the ICT sector | ||
- | 3. Audiences | + | 3.''' Audiences''' |
+ | |||
We don't have access to a wide range .our audience is primarily radio, TV and newspapers. | We don't have access to a wide range .our audience is primarily radio, TV and newspapers. | ||
access to the Internet is not common so governments are reluctant to invest a lot in the Internet due to lack of an audience. | access to the Internet is not common so governments are reluctant to invest a lot in the Internet due to lack of an audience. | ||
- | Issues to address for African Media | + | '''Issues to address for African Media''' |
- | 1. Access | + | |
+ | 1. '''Access''' | ||
+ | |||
Availability and cost of that which is available e.g. radio TV, Internet and Newspapers. | Availability and cost of that which is available e.g. radio TV, Internet and Newspapers. | ||
- | 2. Citizenship vs Consumerism | + | 2. '''Citizenship vs Consumerism''' |
+ | |||
Governments should come up with policies to ensure that the public interests are put into consideration. Ensure that newspapers and advertisements, educative programs, are put into consideration for public interest to reduce on music and pornography alone. | Governments should come up with policies to ensure that the public interests are put into consideration. Ensure that newspapers and advertisements, educative programs, are put into consideration for public interest to reduce on music and pornography alone. | ||
- | 3. North South Co-operation. | + | 3.''' North South Co-operation.''' |
+ | |||
Should be interrogated because of the issue of globalisation. There is also need for solidarity. | Should be interrogated because of the issue of globalisation. There is also need for solidarity. | ||
- | 4. Hegemonies | + | 4. '''Hegemonies''' |
+ | |||
Ethnic identity gives to national ownership. | Ethnic identity gives to national ownership. | ||
- | 5. Diversity and pluralism. | + | 5. '''Diversity and pluralism.''' |
+ | |||
Having a range of voices e.g. gender, the youth. Pluralism is diverse ownership of the media i.e. community /public media that is truly public. | Having a range of voices e.g. gender, the youth. Pluralism is diverse ownership of the media i.e. community /public media that is truly public. | ||
6. Need to help our governments in coming up with necessary regulations around media. | 6. Need to help our governments in coming up with necessary regulations around media. | ||
+ | |||
+ | Information common Good for humanity or a mechandise | ||
+ | Barriers to Information Acccess | ||
+ | Cultural Barrier | ||
+ | Access for information for the poor and for the rich Gap--Digital Divide | ||
+ | |||
+ | (Way Africa-ADdresses ICTs and Media in Afrrica ) | ||
+ | |||
+ | Journalists to be able to access ICTS | ||
+ | |||
+ | Challenges for Africa | ||
+ | |||
+ | Policy | ||
+ | Technology | ||
+ | Audiences | ||
+ | |||
+ | |||
+ | Policy | ||
+ | |||
+ | Even Governments own media its an exyension of the ruling party in government. | ||
+ | Forward looking policies that are against people's ownership. | ||
+ | Dilution/LImmit the peoples influence and ownership | ||
+ | Deliberate policies that emphasize pluralism in media i.e Public/community media | ||
+ | We can ensure a afair policy in the media | ||
+ | Fear of threats by governements i.e fear of having llocal voices in partnership | ||
+ | Policies on content. | ||
+ | |||
+ | Technophobia of our politicians | ||
+ | |||
+ | 'Resistence from the old times in meida faced by young ones. | ||
+ | |||
+ | Audience | ||
+ | Have no access to the internet | ||
+ | consume through local media e.g Radio,TVs and newspapers | ||
+ | No access to the internet and what we publicise online. | ||
+ | |||
+ | Issues Audience is a threat | ||
+ | Political Responses-Pan AFricanisms,news agency wasa set up to counter south-North News agencies i.e News exchanges | ||
+ | Government,s response to the poor | ||
+ | |||
+ | Africans leadersnare good at signing policies but do n ot implement/support them and they die a natural death | ||
+ | These projects are given private owners to run and this makes it expensive. | ||
+ | Civic response-initiatives and reponses are not sustainable because they depend on donor funding. | ||
+ | |||
+ | six key issues African governments and media should address | ||
+ | Access/Availability of what is available cost to the access these technologies | ||
+ | |||
+ | Citizenship faces consumerism our governnment policies should ensure state dedicates resourrces to ensure access to information ot citizens instead of Music and adversts. | ||
+ | |||
+ | North-south RElationship.we have to interrogate it because of globalisation what alternatives do we want in place of the current globalilsation | ||
+ | |||
+ | How do we relate to each Other' | ||
+ | Harmony National cheuriuism/Lack of solidarity | ||
+ | Diversity and Pluralism _Range of voices and diverse ownership of the media. | ||
+ | |||
+ | Public media/Community media and not governemnt extension media | ||
+ | |||
+ | We need to help our governments to come up with the necessary environments/best practices7Necessary legislation | ||
+ | ''' | ||
+ | Recommendations''' | ||
+ | |||
+ | Participants were not able to locate the venues and the volunteesrs/guides also could not locate venues | ||
+ | THis leads to wastage of much of the time. | ||
+ | This leads to wastage of much of the time | ||
+ | This led to participants getting to the sessions they were to cover very late hence missing part of the proceedings . | ||
'''Time: 11.30 – 2.00pm | '''Time: 11.30 – 2.00pm | ||
+ | |||
Report by: Bukirwa Annette''' | Report by: Bukirwa Annette''' | ||
+ | |||
+ | |||
+ | |||
+ | '''Embracing the excluded today: Facing the challenges of HIV/Aids in Africa''' | ||
+ | |||
+ | Organizers: Franciscans Internationale | ||
+ | |||
+ | '''Keyspeakers''':Kareen from Zambia, Kiiza from Uganda''' | ||
+ | |||
+ | '''Summary of issues''' | ||
+ | |||
+ | Aids poses one of the gravest threats to human societies everywhere.Since the discovery of Aids in 1981, over 27 million people have died, the consequences of this pandemic fall hardest on women, children and the aged. | ||
+ | |||
+ | Mebers of the Franciscan family in Africa,Latin America, Asia , the middle east and elsewhere around the world are working courageously to fight the scourge of HIV and AIDS . | ||
+ | Franciscicans on the frontlines care for children orphaned by HIV and AIDS | ||
+ | |||
+ | '''The African experience:Uganda and Kenya''' | ||
+ | |||
+ | Sister Kareen from Zambia Catholic Diocese. | ||
+ | |||
+ | The war to fight HIV pandemic is like any other war and the wari is taking a lot of lives and a lot needs to be done. In Zambia, efforts have been made and these include: | ||
+ | Free treatment and ARVs in government hospitals | ||
+ | Education for the caretakers of HIV infected people | ||
+ | Behavior change for the youth | ||
+ | Lobbying and advocacy through media and drama | ||
+ | |||
+ | Different organizations like Pallative Care Association of Zambia Catholic Relief Service from U.S, Irish Aid, WFP, Care International have played an important role in HIV/AIDs struggle | ||
+ | |||
+ | '''Difficulties encountered in counseling HIV positive people:''' | ||
+ | Denial - most people do not want to accept their status | ||
+ | Discrimination | ||
+ | Stigmatization | ||
+ | Self pity | ||
+ | Culture of silence especially women | ||
+ | Cultural belief and practices e.g. cleaning ritual when one of the partners die i.e. to have sexual intercourse with the next of kin, fathers sleeping with their daughters before marriage to prove they are women etc. | ||
+ | Traditional healers and Pentecostals | ||
+ | Poor nutrition of HIV positive people. | ||
+ | |||
+ | '''Recommendations''' | ||
+ | |||
+ | Let us act now | ||
+ | A lot needs to be done especially on behavior change of youth, counseling and education because the more we talk a lot the more people begin to fear. | ||
+ | Today its me, tomorrow its you. lets us come together in work in this war on HIV. | ||
+ | Organize prayer vigil on World AIDS day | ||
+ | Urge people in authority to provide greater resources for prevention, care and treatment. | ||
+ | Mobilize others in the fight against HIV. | ||
+ | |||
+ | '''Report by Loyce and Ben | ||
+ | Time and Date:1:05, 21/01/2007''' | ||
+ | |||
+ | |||
+ | |||
+ | '''Gender,Food,Agriculture and Trade towards an alternative development agenda ''' | ||
+ | |||
+ | '''Organisers''':Fredrick Ebert-Stufying | ||
+ | Participants | ||
+ | Females 50 | ||
+ | Males 20 | ||
+ | Total 70 | ||
+ | |||
+ | '''Summary''' | ||
+ | |||
+ | What is the linkages between gender, food agriculture and trade? | ||
+ | Highlightings the role of women infood and agriculture and the impact that trade liberallization is having on livelihoods and food sercuity from a gender perspective. | ||
+ | |||
+ | With the suspension of the Doha talks in July 2006 and the growing debate around alternatives to the current trade rules in support of sustainable development) | ||
+ | |||
+ | The existance trends in global agriculture,identifying what the WTO means for women in this sector. | ||
+ | |||
+ | Shared regional experiences about how women are being afffected and the alternative courses of actions they have identified and pursued. | ||
+ | |||
+ | Key Notes(Recommendations) | ||
+ | IN Africa women should focus on trading within themselves to develop the structural adjustment | ||
+ | |||
+ | Africans do not appreciate whata they produce we think what is produced in other countries is far better than our ownn goods.Need to appreciate our products | ||
+ | |||
+ | Women should hand in hand with governments to market their produce | ||
+ | |||
+ | Mobiliization of resources | ||
+ | |||
+ | Institutions should come together to work. | ||
+ | |||
+ | List of print Bronchure on Dialigue on Globalisation | ||
+ | |||
+ | |||
+ | |||
+ | '''Activity:Human dignity and human rights''' | ||
+ | |||
+ | '''Time 11:30''' | ||
+ | '''Name of organizer:Kenya human rights Network - R Hurinet''' | ||
+ | |||
+ | '''Number of participants''' | ||
+ | |||
+ | male - 50 | ||
+ | female - 60 | ||
+ | |||
+ | '''Key speakers''' | ||
+ | Shirin Cbadi, | ||
+ | Mary Robinson, | ||
+ | Nora D Cortinas | ||
+ | |||
+ | '''Summary of issues covered''' | ||
+ | Human dignity and Human rights - Measures of a just world by the human dignity and human rights caucus | ||
+ | elaborates the role of human rights in everyday struggles of people for dignity, freedom, justice, peace, equality, diversity and their entitlement to a social and international order in which universal values can be fully realised. | ||
+ | |||
+ | |||
+ | Documents gathered | ||
+ | Attached | ||
+ | |||
+ | '''Report by''' Jane Gitanchi, | ||
+ | Judy Mugo, | ||
+ | Mary Mbae | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Title:Child Labour''' | ||
+ | |||
+ | Time 11:30 a.m-2:00p.m | ||
+ | |||
+ | '''Name of Organisation :Decent work for a Decent Life''' | ||
+ | |||
+ | '''Participants''' | ||
+ | Males 35 | ||
+ | Females 25 | ||
+ | Total 60 | ||
+ | |||
+ | '''Key Speaker: Makaper Odia''' | ||
+ | |||
+ | |||
+ | '''Summary Issues''' | ||
+ | |||
+ | child Labour involves children woring in Lazardous areas for example.Prosititution i.e includes commercial sex workers in Urban area. | ||
+ | |||
+ | Employ kids and uunderpaying thhem. | ||
+ | Quantity and mining area | ||
+ | Fishing INdustrych | ||
+ | Under chemicals | ||
+ | |||
+ | Some of the things which make the children opt for this are | ||
+ | Poor Parenting | ||
+ | HIV/AIDS | ||
+ | Poverty | ||
+ | Ignorance | ||
+ | Lack of Education | ||
+ | |||
+ | '''Recommendation''' | ||
+ | |||
+ | Everyone should be involved to stop i.e trade union,parennts | ||
+ | ,youth organisation,institution e.t.c THis is because child labour undermines the bargaining power of children and also puts them at compromising situations | ||
+ | Also there should be a hotline to report any cases of child labour. | ||
+ | |||
+ | |||
+ | |||
+ | '''Title:Disaster Reduction Africa-ISDR Information''' | ||
+ | |||
+ | '''Organisers:Diaster Risk Reduction,Governace and Development.''' | ||
+ | |||
+ | Natural Diasters are intimately connected to the processes of development:Diasters put development, gains,at risk while at the same time the development choices made by individualls commodities and materials affect the distribution of diaster risk | ||
+ | Therefore all policy alternatives should ensure that every develoment contribute to idenntifying,managing and reducing diaster risk rather than generating new risks. | ||
+ | |||
+ | '''Organisers:'''Dag Hammarskjod Foundation Activities | ||
+ | |||
+ | Title:New Global Chalenges,Trendlines and alternatives''' | ||
+ | |||
+ | '''Speakers:''' Walden Bella,Larry Lohnaan, Pat Meonay,Vandana Shiva. | ||
+ | |||
+ | Bold Thought -Provoking Future scenarios by a number of visionary and forward-Looking scholar activities What are grim trendlines of new techhnologies,corporate concentration and commoditification for the coming 30 years?How can civil society significantly chhange the course a world development? | ||
+ | |||
+ | The session present some of the highlights from the Dag Hammarskjod Foundation what next project | ||
+ | |||
+ | '''Participants ''' | ||
+ | Males 97 | ||
+ | Females 10 | ||
+ | |||
+ | Majority are whites | ||
+ | |||
+ | '''Address''': secretarialedbf.uu.se | ||
+ | |||
+ | Nairobi Tel 0734-3434-69 |
Latest revision as of 15:47, 21 January 2007
WSF Nairobi, 2007 activities
Opening Ceremoney -- Saturday, January 20, 2007
With over 100,000 people in attendance from all over the world, the World Social Forum (WSF) Nairobi, 2007 kicks off with the opening ceremony on Saturday, January 20, 2007. Some of the shots from the opening ceremoney include the following:
http://www.wsflibrary.org/index.php/Image:Capture1.jpg
The World Social Forum in Nairobi was yesterday officially opened by 'His Excellency, the former president of Zambia Kenneth Kaunda.' In his opening speech he said that from experience,challenges in 2007 can be overcomed and a better world is very possibble. He said that injustice cannot be overcomed by force of love , harmony and fair play.Rights and diginity of all people must be respected and that we must continue action for the common good.
He also highlighted various problems that are facing the world today and these include
Poverty
Division-north and south divide
Hiv/Aids
Environmental issues -Dessertification
Ccrimes
-Gender equality and women,s rights.
Sunday, January 21, 2007
The programmes officially kicked off today and below were some of the events that took place--
Information:common good for humanity or a merchandise African media facing media concentration and the convergence of technologies
Organizers: Institute Panos Afrique de I'ouest
Participants: Over 50
Key speakers: Jason & Chris Kagwata
Issues covered
1. Policy
Our governments are very ambivalent in the ownership of media. Its an extension of the ruling party. Some policies are against co-ownership of media. Governments should set up partnerships on how much locals can own media. Policies are good on paper.
2. Technologies
Poor ICT infrastructure. People are still green in the ICT sector
3. Audiences
We don't have access to a wide range .our audience is primarily radio, TV and newspapers. access to the Internet is not common so governments are reluctant to invest a lot in the Internet due to lack of an audience.
Issues to address for African Media
1. Access
Availability and cost of that which is available e.g. radio TV, Internet and Newspapers.
2. Citizenship vs Consumerism
Governments should come up with policies to ensure that the public interests are put into consideration. Ensure that newspapers and advertisements, educative programs, are put into consideration for public interest to reduce on music and pornography alone.
3. North South Co-operation.
Should be interrogated because of the issue of globalisation. There is also need for solidarity.
4. Hegemonies
Ethnic identity gives to national ownership.
5. Diversity and pluralism.
Having a range of voices e.g. gender, the youth. Pluralism is diverse ownership of the media i.e. community /public media that is truly public.
6. Need to help our governments in coming up with necessary regulations around media.
Information common Good for humanity or a mechandise
Barriers to Information Acccess
Cultural Barrier
Access for information for the poor and for the rich Gap--Digital Divide
(Way Africa-ADdresses ICTs and Media in Afrrica )
Journalists to be able to access ICTS
Challenges for Africa
Policy Technology Audiences
Policy
Even Governments own media its an exyension of the ruling party in government. Forward looking policies that are against people's ownership. Dilution/LImmit the peoples influence and ownership Deliberate policies that emphasize pluralism in media i.e Public/community media We can ensure a afair policy in the media Fear of threats by governements i.e fear of having llocal voices in partnership Policies on content.
Technophobia of our politicians
'Resistence from the old times in meida faced by young ones.
Audience Have no access to the internet consume through local media e.g Radio,TVs and newspapers No access to the internet and what we publicise online.
Issues Audience is a threat Political Responses-Pan AFricanisms,news agency wasa set up to counter south-North News agencies i.e News exchanges Government,s response to the poor
Africans leadersnare good at signing policies but do n ot implement/support them and they die a natural death These projects are given private owners to run and this makes it expensive. Civic response-initiatives and reponses are not sustainable because they depend on donor funding.
six key issues African governments and media should address Access/Availability of what is available cost to the access these technologies
Citizenship faces consumerism our governnment policies should ensure state dedicates resourrces to ensure access to information ot citizens instead of Music and adversts.
North-south RElationship.we have to interrogate it because of globalisation what alternatives do we want in place of the current globalilsation
How do we relate to each Other' Harmony National cheuriuism/Lack of solidarity Diversity and Pluralism _Range of voices and diverse ownership of the media.
Public media/Community media and not governemnt extension media
We need to help our governments to come up with the necessary environments/best practices7Necessary legislation Recommendations
Participants were not able to locate the venues and the volunteesrs/guides also could not locate venues THis leads to wastage of much of the time. This leads to wastage of much of the time This led to participants getting to the sessions they were to cover very late hence missing part of the proceedings .
Time: 11.30 – 2.00pm
Report by: Bukirwa Annette
Embracing the excluded today: Facing the challenges of HIV/Aids in Africa
Organizers: Franciscans Internationale
Keyspeakers:Kareen from Zambia, Kiiza from Uganda
Summary of issues
Aids poses one of the gravest threats to human societies everywhere.Since the discovery of Aids in 1981, over 27 million people have died, the consequences of this pandemic fall hardest on women, children and the aged.
Mebers of the Franciscan family in Africa,Latin America, Asia , the middle east and elsewhere around the world are working courageously to fight the scourge of HIV and AIDS . Franciscicans on the frontlines care for children orphaned by HIV and AIDS
The African experience:Uganda and Kenya
Sister Kareen from Zambia Catholic Diocese.
The war to fight HIV pandemic is like any other war and the wari is taking a lot of lives and a lot needs to be done. In Zambia, efforts have been made and these include: Free treatment and ARVs in government hospitals Education for the caretakers of HIV infected people Behavior change for the youth Lobbying and advocacy through media and drama
Different organizations like Pallative Care Association of Zambia Catholic Relief Service from U.S, Irish Aid, WFP, Care International have played an important role in HIV/AIDs struggle
Difficulties encountered in counseling HIV positive people: Denial - most people do not want to accept their status Discrimination Stigmatization Self pity Culture of silence especially women Cultural belief and practices e.g. cleaning ritual when one of the partners die i.e. to have sexual intercourse with the next of kin, fathers sleeping with their daughters before marriage to prove they are women etc. Traditional healers and Pentecostals Poor nutrition of HIV positive people.
Recommendations
Let us act now A lot needs to be done especially on behavior change of youth, counseling and education because the more we talk a lot the more people begin to fear. Today its me, tomorrow its you. lets us come together in work in this war on HIV. Organize prayer vigil on World AIDS day Urge people in authority to provide greater resources for prevention, care and treatment. Mobilize others in the fight against HIV.
Report by Loyce and Ben Time and Date:1:05, 21/01/2007
Gender,Food,Agriculture and Trade towards an alternative development agenda
Organisers:Fredrick Ebert-Stufying Participants Females 50 Males 20 Total 70
Summary
What is the linkages between gender, food agriculture and trade? Highlightings the role of women infood and agriculture and the impact that trade liberallization is having on livelihoods and food sercuity from a gender perspective.
With the suspension of the Doha talks in July 2006 and the growing debate around alternatives to the current trade rules in support of sustainable development)
The existance trends in global agriculture,identifying what the WTO means for women in this sector.
Shared regional experiences about how women are being afffected and the alternative courses of actions they have identified and pursued.
Key Notes(Recommendations) IN Africa women should focus on trading within themselves to develop the structural adjustment
Africans do not appreciate whata they produce we think what is produced in other countries is far better than our ownn goods.Need to appreciate our products
Women should hand in hand with governments to market their produce
Mobiliization of resources
Institutions should come together to work.
List of print Bronchure on Dialigue on Globalisation
Activity:Human dignity and human rights
Time 11:30 Name of organizer:Kenya human rights Network - R Hurinet
Number of participants
male - 50 female - 60
Key speakers Shirin Cbadi, Mary Robinson, Nora D Cortinas
Summary of issues covered Human dignity and Human rights - Measures of a just world by the human dignity and human rights caucus elaborates the role of human rights in everyday struggles of people for dignity, freedom, justice, peace, equality, diversity and their entitlement to a social and international order in which universal values can be fully realised.
Documents gathered
Attached
Report by Jane Gitanchi, Judy Mugo, Mary Mbae
Title:Child Labour
Time 11:30 a.m-2:00p.m
Name of Organisation :Decent work for a Decent Life
Participants Males 35 Females 25 Total 60
Key Speaker: Makaper Odia
Summary Issues
child Labour involves children woring in Lazardous areas for example.Prosititution i.e includes commercial sex workers in Urban area.
Employ kids and uunderpaying thhem. Quantity and mining area Fishing INdustrych Under chemicals
Some of the things which make the children opt for this are Poor Parenting HIV/AIDS Poverty Ignorance Lack of Education
Recommendation
Everyone should be involved to stop i.e trade union,parennts ,youth organisation,institution e.t.c THis is because child labour undermines the bargaining power of children and also puts them at compromising situations Also there should be a hotline to report any cases of child labour.
Title:Disaster Reduction Africa-ISDR Information
Organisers:Diaster Risk Reduction,Governace and Development.
Natural Diasters are intimately connected to the processes of development:Diasters put development, gains,at risk while at the same time the development choices made by individualls commodities and materials affect the distribution of diaster risk Therefore all policy alternatives should ensure that every develoment contribute to idenntifying,managing and reducing diaster risk rather than generating new risks.
Organisers:Dag Hammarskjod Foundation Activities
Title:New Global Chalenges,Trendlines and alternatives
Speakers: Walden Bella,Larry Lohnaan, Pat Meonay,Vandana Shiva.
Bold Thought -Provoking Future scenarios by a number of visionary and forward-Looking scholar activities What are grim trendlines of new techhnologies,corporate concentration and commoditification for the coming 30 years?How can civil society significantly chhange the course a world development?
The session present some of the highlights from the Dag Hammarskjod Foundation what next project
Participants Males 97
Females 10
Majority are whites
Address: secretarialedbf.uu.se
Nairobi Tel 0734-3434-69