Non- Formal Education
From KLAMediaWiki
Line 1: | Line 1: | ||
- | |||
== Non- Formal Education and Informal Skills Training == | == Non- Formal Education and Informal Skills Training == | ||
- | |||
- | |||
- | Organizer:Undungu Society of Kenya | + | '''Time''': 11:30-2:00pm |
+ | |||
+ | '''Organizer''':Undungu Society of Kenya | ||
+ | |||
+ | '''Speakers''' | ||
- | |||
Mr.Mutiuki | Mr.Mutiuki | ||
Line 15: | Line 15: | ||
- | Number of participants( approximation) | + | '''Number of participants( approximation)''' |
Male 60 | Male 60 | ||
Line 25: | Line 25: | ||
- | ''' | + | '''Summary of issues discussed''' |
Line 37: | Line 37: | ||
The programme offers technical and academic subjects. | The programme offers technical and academic subjects. | ||
- | + | ||
+ | '''Academic subjects include''' | ||
+ | |||
English | English | ||
+ | |||
Kiswahili | Kiswahili | ||
- | + | ||
+ | Arabic | ||
+ | |||
Religious Education | Religious Education | ||
- | + | ||
- | Moter vehicle | + | '''Technical subjects include''' |
- | Home science carpentry | + | |
- | + | Moter vehicle mechanics | |
- | + | ||
+ | Home science carpentry | ||
+ | |||
+ | Cloth making | ||
+ | |||
+ | Entrprenuership and applied geomery | ||
The non-formal Curriculum is flexible in that it allows learners to enter,drop out and re enter according to their wish. | The non-formal Curriculum is flexible in that it allows learners to enter,drop out and re enter according to their wish. | ||
A policy has be developed by Ministry of Education,this ensure that quality education is offered to Kenyan children. | A policy has be developed by Ministry of Education,this ensure that quality education is offered to Kenyan children. | ||
+ | |||
+ | '''By Patricia Salano''' | ||
--[[User:Victorggk|Victorggk]] 17:28, 24 January 2007 (EAT) | --[[User:Victorggk|Victorggk]] 17:28, 24 January 2007 (EAT) |
Revision as of 13:35, 7 February 2007
Non- Formal Education and Informal Skills Training
Time: 11:30-2:00pm
Organizer:Undungu Society of Kenya
Speakers
Mr.Mutiuki
Mr.T Nekesa-CEO kenya Alliance for children
Mrs Muli
Number of participants( approximation)
Male 60
female 60
Total 120
Summary of issues discussed
Undugu Society of Kenya is one of the pioneer organizations in sub-saharan Africa which deals with the rehabiltation of street kids.
It was founded in 1973 by a dutch catholic priest Lat Father arnold Grol after observing a growing phenomenon of street children in Nairobi.
The non-formal education and informal skills training is one of the programmes of the Undugu society of Kenya whose aim is to reach out to the excluded in the society by providing alternative form of education and training to younger stars who have been excluded from mainstream education and traing programmes.
Non-formal Education is an organised cativity that operates outside the formal educationn programme.It's traget group are children and youth between the ages of 6-17 yrs.
The programme offers technical and academic subjects.
Academic subjects include
English
Kiswahili
Arabic
Religious Education
Technical subjects include
Moter vehicle mechanics
Home science carpentry
Cloth making
Entrprenuership and applied geomery
The non-formal Curriculum is flexible in that it allows learners to enter,drop out and re enter according to their wish.
A policy has be developed by Ministry of Education,this ensure that quality education is offered to Kenyan children.
By Patricia Salano
--Victorggk 17:28, 24 January 2007 (EAT)