From KLAMediaWiki
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- |
| |
- |
| |
| == Selected evaluations of the 7th WSF, January 2007 (table of contents as of Sunday morning 27 May) == | | == Selected evaluations of the 7th WSF, January 2007 (table of contents as of Sunday morning 27 May) == |
| | | |
Line 20: |
Line 18: |
| : 6.1 Las encrucijadas no siempre cierran caminos (Reflexión en continuidad a la de Walden Bello) | | : 6.1 Las encrucijadas no siempre cierran caminos (Reflexión en continuidad a la de Walden Bello) |
| | | |
- | <h2>Contents</h2></div>
| |
- | <ul>
| |
- | <li class="toclevel-1"><a href="/index.php?title=WSF_2007_evaluation#Sally_Burch_.26_Irene_Le.C3.B3n"><span class="tocnumber">1</span> <span class="toctext">Sally Burch & Irene Le&/index.php?title=WSF_2007_evaluation#243;n</span></a>
| |
- | <ul>
| |
- | <li class="toclevel-2"><a href="/index.php?title=WSF_2007_evaluation#VII_Foro_Social_Mundial:_entre_desaf.C3.ADos_presentes_y_miradas_al_futuro"><span class="tocnumber">1.1</span> <span class="toctext">VII Foro Social Mundial: entre desaf&/index.php?title=WSF_2007_evaluation#237;os presentes y miradas al futuro</span></a></li>
| |
- |
| |
- | <li class="toclevel-2"><a href="/index.php?title=WSF_2007_evaluation#The_7th_World_Social_Forum:_Facing_Current_Challenges_and_Future_Perspectives"><span class="tocnumber">1.2</span> <span class="toctext">The 7th World Social Forum: Facing Current Challenges and Future Perspectives</span></a></li>
| |
- | </ul>
| |
- | </li>
| |
- | <li class="toclevel-1"><a href="/index.php?title=WSF_2007_evaluation#Onyango_Oloo"><span class="tocnumber">2</span> <span class="toctext">Onyango Oloo</span></a>
| |
- | <ul>
| |
- | <li class="toclevel-2"><a href="/index.php?title=WSF_2007_evaluation#Critical_Reflections_on_WSF_Nairobi_2007"><span class="tocnumber">2.1</span> <span class="toctext">Critical Reflections on WSF Nairobi 2007</span></a></li>
| |
- | </ul>
| |
- | </li>
| |
- |
| |
- | <li class="toclevel-1"><a href="/index.php?title=WSF_2007_evaluation#Gus_Massiah"><span class="tocnumber">3</span> <span class="toctext">Gus Massiah</span></a>
| |
- | <ul>
| |
- | <li class="toclevel-2"><a href="/index.php?title=WSF_2007_evaluation#Apr.C3.A8s_Nairobi.2C_un_nouveau_cycle_pour_les_forums_sociaux_mondiaux"><span class="tocnumber">3.1</span> <span class="toctext">Après Nairobi, un nouveau cycle pour les forums sociaux mondiaux</span></a></li>
| |
- | <li class="toclevel-2"><a href="/index.php?title=WSF_2007_evaluation#After_Nairobi.2C_A_New_Round_Of_World_Social_Forums"><span class="tocnumber">3.2</span> <span class="toctext">After Nairobi, A New Round Of World Social Forums</span></a></li>
| |
- | </ul>
| |
- | </li>
| |
- | <li class="toclevel-1"><a href="/index.php?title=WSF_2007_evaluation#Collective_contribution"><span class="tocnumber">4</span> <span class="toctext">Collective contribution</span></a>
| |
- |
| |
- | <ul>
| |
- | <li class="toclevel-2"><a href="/index.php?title=WSF_2007_evaluation#Collective_contribution_to_the_debates_within_the_International_Council_.28IC.29_of_the_World_Social_Forum_to_take_place_at_Berlin_from_May_29th_to_31st_2007"><span class="tocnumber">4.1</span> <span class="toctext">Collective contribution to the debates within the International Council (IC) of the World Social Forum to take place at Berlin from May 29th to 31st 2007</span></a></li>
| |
- | </ul>
| |
- | </li>
| |
- | <li class="toclevel-1"><a href="/index.php?title=WSF_2007_evaluation#Walden_Bello"><span class="tocnumber">5</span> <span class="toctext">Walden Bello</span></a>
| |
- | <ul>
| |
- | <li class="toclevel-2"><a href="/index.php?title=WSF_2007_evaluation#The_Forum_at_the_Crossroads"><span class="tocnumber">5.1</span> <span class="toctext">The Forum at the Crossroads</span></a></li>
| |
- | </ul>
| |
| | | |
- | </li>
| |
- | <li class="toclevel-1"><a href="/index.php?title=WSF_2007_evaluation#Chico_Whitaker"><span class="tocnumber">6</span> <span class="toctext">Chico Whitaker</span></a>
| |
- | <ul>
| |
- | <li class="toclevel-2"><a href="/index.php?title=WSF_2007_evaluation#Las_encrucijadas_no_siempre_cierran_caminos_.28Reflexi.C3.B3n_en_continuidad_a_la_de_Walden_Bello.29"><span class="tocnumber">6.1</span> <span class="toctext">Las encrucijadas no siempre cierran caminos (Reflexión en continuidad a la de Walden Bello)</span></a></li>
| |
- | </ul>
| |
- | </li>
| |
- | </ul>
| |
- | </td></tr></table>
| |
| | | |
| == Comments on the evaluations == | | == Comments on the evaluations == |
Revision as of 06:11, 27 May 2007
Selected evaluations of the 7th WSF, January 2007 (table of contents as of Sunday morning 27 May)
Yesterday, which was a rainy Saturday in Southeastern Finland, I started building a collection of "evaluations" of the Seventh World Social Forum, Nairobi, January 2007. Why? Because I wanted to "evaluate" the event myself and thus needed to read what others have thought and said. Another obvious reason is that wsflibrary.org should have such "evaluations" and make them available to its visitors and readers. A third reason, connected with the first one, i my feeling that the process of the social forum has reached a crossroads. As can be seen from the results of my efforts sofar - presented in the table of contents below - one of the "evaluators", Walden Bello, has also given this title to his contribution:
- 1 Sally Burch & Irene León
- 1.1 VII Foro Social Mundial: entre desafíos presentes y miradas al futuro
- 1.2 The 7th World Social Forum: Facing Current Challenges and Future Perspectives
- 2.1 Critical Reflections on WSF Nairobi 2007
- 3.1 Après Nairobi, un nouveau cycle pour les forums sociaux mondiaux
- 3.2 After Nairobi, A New Round Of World Social Forums
- 4 Collective contribution
- 4.1 Collective contribution to the debates within the International Council (IC) of the World Social Forum to take place at Berlin from May 29th to 31st 2007
- 5.1 The Forum at the Crossroads
- 6.1 Las encrucijadas no siempre cierran caminos (Reflexión en continuidad a la de Walden Bello)
Thoughts about wsflibrary.org